| Category | Prize distributed |
|---|---|
| 1st (6+1) | 0 € |
| 2nd (6+0) | 0 € |
| 3ª (5+0/1) | 424,62 € |
| 4ª (4+0/1) | 29,72 € |
| 5ª (3+0/1) | 4,47 € |
| 6ª (2+0/1) | 2,50 € |
| Category | Prize distributed |
|---|---|
| 1st (5+2) | 0 € |
| 2nd (5+1) | 572.078,79 € |
| 3rd (5+0) | 22.284,04 € |
| 4th (4+2) | 968,50 € |
| 5th (4+1) | 120,81 € |
| 6ª (3+2) | 44,63 € |
| 7ª (4+0) | 41,24 € |
| 8th (2+2) | 10,44 € |
| 9th (3+1) | 11,49 € |
| 10th (3+0) | 10,09 € |
| 11th (1+2) | 5,04 € |
| 12th (2+1) | 5,49 € |
| 13th (2+0) | 4,16 € |
| El Millón: | 1.000.000 € |
| Lluvia: 1.000.000 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 0 € |
| 2nd (5+C Successes) | 48.573,22 € |
| 3rd (5 Successes) | 2.658,24 € |
| 4th (4 Successes) | 59,39 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 0 € |
| 2nd (5+C Successes) | 48.573,22 € |
| 3rd (5 Successes) | 2.658,24 € |
| 4th (4 Successes) | 59,39 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 0 € |
| 2nd (5+C Successes) | 48.573,22 € |
| 3rd (5 Successes) | 2.658,24 € |
| 4th (4 Successes) | 59,39 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| 1st (5+1) | 0 € |
| 2nd (5+0) | 177.540,48 € |
| 3rd (4+1) | 1.345 € |
| 4th (4+0) | 209,22 € |
| 5th (3+1) | 39,20 € |
| 6th (3+0) | 15,11 € |
| 7th (2+1) | 5,99 € |
| 8th (2+0) | 3 € |
| Category | Prize distributed |
|---|---|
| 1st (6 Successes) | 0 € |
| 2nd (5+C Successes) | 36.326,91 € |
| 3rd (5 Successes) | 1.020,42 € |
| 4th (4 Successes) | 25,31 € |
| 5th (3 Successes) | 4 € |
| Category | Prize distributed |
|---|---|
| Full to 15 | 83.350,51 € |
| 14 Successes | 5.979,25 € |
| 13 Successes | 144,12 € |
| 12 Successes | 16,02 € |
| 11 Successes | 2,94 € |
| 10 Successes | 0 € |
| Elige 8(8 Hits) | 21,66 € |
| Category | Prize distributed |
|---|---|
| 1st (6 Successes) | 0 € |
| 2nd (5 Successes) | 236,08 € |
| 3rd (4 Successes) | 11,37 € |
| 4th (3 Successes) | 1,49 € |
| 5th (2 Successes) | 0 € |
| Category | Winning tickets | Prize ticket |
|---|---|---|
| 1st. Prize | 32586 | 60.000 € |
| 2nd Prize | 91313 | 12.000 € |
| 4 latest numbers | 0732, 1255, 2608, 4525 | 150 € |
| 3 latest numbers | 026, 185, 222, 243, 468, 518, 793, 915, 928, 999 | 30 € |
| 2 latest numbers | 13, 21, 32, 37, 40, 65, 73, 86, 89 | 12 € |
| Prev. y Post. al 1er P | 32585, 32587 | 1.000 € |
| Prev. y Post. al 2º P | 91312, 91314 | 554 € |
| To hundred of 1st P | 32500 - 32599 |
30 € |
| To hundred of 2nd P | 91300 - 91399 |
30 € |
| Terminat. 3 digit number 1st P | **586 | 30 € |
| Terminat. 2 digit number 1st P | ***86 | 12 € |
| Termination 1st P | ****6 | 6 € |
| Refunds | ****0, ****1 | 6 € |